SSC Junior Engineer Recruitment 2026
Staff Selection Commission (SSC) has released an employment notification for the recruitment of 1748 posts of Junior Engineer (Civil, Electrical, and Mechanical) for various Ministries/ Departments/ Organizations in the Government of India. Interested and eligible candidates may check this article for detailed official notification,educational qualification, age limit, salary details, and application procedure to be followed.
Last date of submission of application for these posts is 22nd September 2026.
SSC JE Vacancy Details
Name of examination: SSC Junior Engineer Examination, 2026
Name of post/s: Junior
Engineer (Civil), Junior Engineer (Electrical), Junior Engineer
(Mechanical), Junior Engineer (Electrical & Mechanical), Junior
Engineer (Telecom), and Scientific Assistant (India Meteorological
Department)
No of posts: 1748 posts
Group: Group B
Pay scale: Level-6 (Rs 35400-112400/-) of pay matrix of 7th Central Pay Commission.
Mode of application: Online
Helpline: 180 030 930 63
If you are looking for other JE posts under Govt. of India, you may visit our page of RRB JE Recruitment .
Eligibility Criteria of SSC JE Recruitment
Age Limit (1st August 2026)
| Name of organization | Age Limit |
| Central Public Works Department (CPWD) | Up to 32 years. Candidate must have been born not earlier than 02.08.1994 and not later than 01.08.2008. |
| Director General of Lighthouses & Lightships, Ministry of Ports, Shipping & Waterways | Up to 32 years. Candidate must have been born not earlier than 02.08.1994 and not later than 01.08.2008. |
| All others | Up to 30 years. Candidate must have been born not earlier than 02.08.1996 and not later than 01.08.2008 |
Age Relaxation: Category-wise age relaxation is as mentioned below
| Category | Age Relaxation |
| OBC | 3 years |
| SC/ST | 5 years |
| PwBD - UR & EWS
| 10 years |
| PwBD - OBC | 13 years |
| PwBD - SC & ST | 15 years |
| Ex-Servicemen (ESM) | 3 years |
Educational Qualification
| Department | Post | Educational Qualification |
|---|---|---|
| Border Roads Organisation (BRO) | JE Civil | Civil Engineering degree; OR 3-year Civil Engineering diploma with 2 years’ experience in planning, execution or maintenance of civil engineering works |
| BRO | JE Electrical & Mechanical | Electrical/Mechanical Engineering degree; OR 3-year Diploma in Electrical, Automobile or Mechanical Engineering with 2 years’ relevant experience |
| Brahmaputra Board | JE Civil | 3-year Diploma in Civil Engineering |
| Central Water Commission | JE Civil | Degree or Diploma in Civil Engineering |
| Central Water Commission | JE Mechanical | Degree or Diploma in Mechanical Engineering |
| CPWD | JE Civil | Diploma in Civil Engineering |
| CPWD | JE Electrical | Diploma in Electrical or Mechanical Engineering |
| Central Water and Power Research Station | JE Civil | Diploma in Civil Engineering |
| Central Water and Power Research Station | JE Electrical | Diploma in Electrical Engineering |
| DGQA-NAVAL, Ministry of Defence | JE Mechanical | Mechanical Engineering degree; OR 3-year Mechanical Engineering diploma with 2 years’ relevant experience |
| DGQA-NAVAL, Ministry of Defence | JE Electrical | Electrical Engineering degree; OR 3-year Electrical Engineering diploma with 2 years’ relevant experience |
| Farakka Barrage Project | JE Civil | Diploma in Civil Engineering |
| Farakka Barrage Project | JE Electrical | Diploma in Electrical Engineering |
| Military Engineer Services (MES) | JE Civil | Civil Engineering degree; OR 3-year Civil Engineering diploma with 2 years’ experience in planning, execution and maintenance of civil engineering works |
| MES | JE Electrical & Mechanical | Electrical/Mechanical Engineering degree; OR 3-year Diploma in Electrical/Mechanical Engineering with 2 years’ relevant experience |
| NTRO | JE Civil | Diploma in Civil Engineering |
| Directorate General of Lighthouses & Lightships | JE Civil | Civil Engineering degree; OR Civil Engineering diploma with 3 years’ experience; OR equivalent qualification |
| Directorate General of Lighthouses & Lightships | JE Electrical | Electrical Engineering degree; OR Electrical Engineering diploma with 3 years’ experience; OR equivalent qualification |
| Department of Telecommunications | JE Telecom | Bachelor’s Degree in Engineering/Technology in Electrical, Electronics, Electrical Communication, Computer Science, Telecommunications, IT or Instrumentation |
| India Meteorological Department | Scientific Assistant | Bachelor’s Degree in Science with Physics as a subject; OR degree in Computer Science, Computer Applications, Electronics, Electronics & Communication, Electronics Telecommunication, Instrumentation, IT, Telecommunication or Communication Engineering |
| Ministry of Fisheries, Animal Husbandry and Dairying | JE Civil | Civil Engineering degree or 3-year Diploma in Civil Engineering |
Selection Process of SSC JE Posts
The selection process for the SSC JE Recruitment consists of the following stages:
- Written Exam
- Document Verification
- Medical Examination
The Computer Based Examination will be conducted in two paper(s) as indicated below:
- Paper-I
- Paper-II
SSC JE Paper I Exam Pattern
| Section | Subject/Section | Number of Questions | Maximum Marks | Duration |
|---|---|---|---|---|
| Section A | General Intelligence and Reasoning | 50 | 50 | 2 Hours |
| Section B | General Awareness | 50 | 50 | |
| Section C | For JE (Civil): Part-A General Engineering (Civil & Structural) | 100 | 100 | |
| For JE (Electrical): Part-B General Engineering (Electrical) | ||||
| For JE (Mechanical): Part-C General Engineering (Mechanical) | ||||
| For SA in IMD: Part-D General Engineering (Computer Science & Information Technology) OR Part-E General Engineering (Electronics & Telecommunication Engineering) OR Part-F Physics | ||||
| For JTO (Telecom): Part-G Telecommunication |
SSC JE Paper II Exam Pattern
| Subject/Section | Number of Questions | Maximum Marks | Duration |
|---|---|---|---|
| For JE (Civil): Part-A General Engineering (Civil & Structural) | 100 | 300 | 2 Hours |
| For JE (Electrical): Part-B General Engineering (Electrical) | |||
| For JE (Mechanical): Part-C General Engineering (Mechanical) | |||
| For SA in IMD: Part-D General Engineering (Computer Science & IT) OR Part-E General Engineering (Electronics & Telecommunication Engineering) OR Part-F Physics | |||
| For JTO (Telecom): Part-G Telecommunication |
Application Fee
| Category | Fee |
| SC/ ST/ PwBD/ESM | Nil |
| Others | ₹ 100/- |
How to Apply for SSC Recruitment ?
Interested and eligible candidates may apply online for these vacancy by visiting official SSC Recruitment Portal. Candidates may follow below mentioned steps to apply online.
- Scroll down, go to Important Web-Links section .
- Click on the "Online Application Form" and complete the registration process.
- In the next stage, click on "Online Application Form" Link and Login.
- Fill your all personal and educational details and upload necessary documents.
- At the end, pay the application fee as per your category and submit the form.
- Don't forget to take a print out of the application form .
Important Dates of SSC JE 2026
- Starting date of submission of online application: 02nd September 2026
- Last date of submission of online application: 22nd September 2026
Important Web-Links of SSC JE Vacancy
| Online Application Form | Registration | Login |
| Official Notification | Click Here |
| SSC JE PYQ | Click Here |
| Free Tools | Click Here |
| Join WhatsApp Channel | Click Here |
| Join Telegram Channel | Click Here |
| Official Website | Click Here |
FAQs of SSC Recruitment
What is the starting date of online application for SSC Recruitment?
The starting date of SSC online application submission is 02nd September 2026.
What is the total number of available vacancies of SSC Recruitment?
The total number of vacancies under SSC Recruitment is 1340.
What is the last date of online application?
The last date of SSC online application submission is 21st July 2025.
