| Organization | Bank of Baroda |
| Name of Post | Manager, Officer & Other Posts |
| No of Posts | 206 posts |
| Qualification | Graduate| Post-Graduate |
| Age Limit | Varies |
| Application Fee | Rs 850/-+ Payment Gateway Charges |
| Start Date | 6th August 2026 |
| Last Date | 26th August 2026 |
Bank of Baroda Recruitment 2026
Bank of Baroda has released a recruitment notification for the recruitment of Manager, Technical Manager, Technical Officer and other posts. The online application process will be conducted from 06th August 2026 to 26th August 2026. Interested and eligible candidates may check this article for detailed official notification, educational qualification, age limit, salary details, and application procedure to be followed.
Bank of Baroda Recruitment Details
| Post | No. of Posts | Mandatory Qualification | Minimum Experience |
|---|---|---|---|
| Manager – Digital Product | 13 | B.E./B.Tech in IT/Computer Science/Electronics & Communication Engineering | 3 years in project management of digital/IT products in Bank, BFSI, FinTech or Card Networks |
| Senior Manager – Digital Product | 1 | B.E./B.Tech in CS/Computer Applications/IT/Electronics/Telecom/E&C/E&I, or MCA | 6 years in project management of digital/IT products in Bank, BFSI, FinTech or Card Networks |
| Product Manager – Digital Lending | 5 | Graduation in any discipline | 3 years in digital product design and process in Banking or FinTech |
| Technical Officer – Civil Engineer | 35 | BE/B.Tech or equivalent in Civil Engineering | 2 years in execution/monitoring of civil work, construction and maintenance in a Bank/Financial Institution/PSU/private institution |
| Technical Manager – Civil Engineer | 21 | BE/B.Tech or equivalent in Civil Engineering | 4 years (same domain as above) |
| Technical Senior Manager – Civil Engineer | 6 | BE/B.Tech or equivalent in Civil Engineering | 7 years (same domain as above) |
| Technical Officer – Electrical Engineer | 15 | BE/B.Tech or equivalent in Electrical Engineering | 2 years in execution/monitoring of electrical work and maintenance |
| Technical Manager – Electrical Engineer | 9 | BE/B.Tech or equivalent in Electrical Engineering | 4 years (same domain as above) |
| Technical Senior Manager – Electrical Engineer | 2 | BE/B.Tech or equivalent in Electrical Engineering | 7 years (same domain as above) |
| Manager – Information Security | 13 | Full-time BE/B.Tech (CSE/CS/IT/E&C/E&I/E&E) or MCA/M.Sc (CS/IT/Cyber Security) or M.Tech (Cyber Security), with mandatory certification CEH/CompTIA Security+/CCNA/CISA | 3 years in IT/Information Security (minimum 1 year in an Information Security role), in Govt./BFSI/NBFC/FinTech/IT organisations |
| Senior Manager – Information Security | 3 | Full-time BE/B.Tech (CS/IT/E&C/E&E) or Full-time MCA/M.Sc (CS/IT/Cyber Security) or M.Tech (Cyber Security), with mandatory certification CISSP/CISM/CISA | 6 years in IT/Information Security (minimum 3 years in an Information Security role) |
| Manager – Security | 54 | Graduate in any discipline | Officer with minimum 5 years Commissioned Service in Army/Navy/Air Force, OR Police officer not below Deputy Superintendent of Police rank with 5 years as Class-I Gazetted Officer, OR rank equivalent to/above Assistant Commandant with 5 years as Class-I Gazetted Officer in Paramilitary Forces |
| Chief Manager – Data Scientist | 1 | B.E./B.Tech/M.E./M.Tech (CS/IT/Electronics & Telecom/E&C) or B.Sc/M.Sc (CS/IT/Data Science) or BCA/MCA or Graduation in Data Science/Statistics/Applied Mathematics | 10 years in IT, of which 8 years in Data Science |
| Senior Manager – Data Scientist | 1 | Same qualification stream as Chief Manager – Data Scientist | 6 years in IT, of which 5 years in Data Science/Data Analytics |
| Senior Manager – Data Profiling | 2 | B.Sc (IT/CS) or BE/B.Tech (CS/IT/E&Telecom/E&C) or BCA/MCA | 6 years in IT, of which 5 years in SQL/PL-SQL or Impala/Hive Query and Qlik Development |
| Senior Manager – DQ Analyst | 2 | Graduation (CS/Information Systems/Statistics/Data Science/Mathematics or related quantitative field) or M.Sc (Data Science) or MBA (with analytics) | 6 years in IT, of which 5 years as a Data Quality Analyst |
| Senior Manager – BI and Dashboard Development | 8 | B.E./B.Tech (CS/IT/E&C/E&Telecom) or MCA or M.Sc (IT/CS) | 6 years in IT, of which 5 years in SQL/PL-SQL or Impala/Hive Query |
| Manager – Taxation / Manager – Accounts | 5+5 | Chartered Accountant / ICWA | 2 years total in BFSI, of which 1 year preferably in Accounts & Taxation |
| Senior Manager – Taxation / Senior Manager – Accounts | 2+2 | Chartered Accountant / ICWA | 5 years total in BFSI, of which 2 years preferably in Accounts & Taxation |
| Chief Manager – Investor Relations | 1 | Graduation in Economics or Commerce | 8 years in Banking Sector or reputed Brokerage Firms, of which 3 years in Investor Relations/Corporate Communication/Research |
Other Criteria of Bank of Baroda Recruitment
Age Limit: Pl see the official notification given below.
Related Article: Bank of Baroda Apprentice Recruitment
Age Relaxation: Category-wise age relaxation is as mentioned below.
| Category | Age Relaxation |
| SC / ST | 5 years |
| OBC-NCL | 3 years |
| PwBD - GEN/ EWS | 10 years |
| PwBD - OBC | 13 years |
| PwBD - SC/ST | 15 years |
Probation Period: The selected candidate will be on probation for a period of 12 months (-1- year) of active service from the date of his/ her joining the Bank.
Application Fee: Category-wise application fee is as under.
| Category | Fee |
| PwBD/ESM/Women | Rs.175/- + Payment Gateway Charges |
| SC/ ST | Rs.175/- + Payment Gateway Charges |
| UR/ EWS/ OBC | Rs.850/- + Payment Gateway Charges |
How to Apply of Bank of Baroda Recruitment ?
Interested and eligible candidates may apply online for these vacancy through online mode by visiting official Bank of Baroda Recruitment Portal. Candidates may follow below mentioned steps to apply for Bank of Baroda Recruitment.
- Scroll down, go to Important Web-Links section .
- Click on the "Online Application Form" and a new webpage will be opened.
- Fill your all personal and educational details and upload necessary documents.
- Next pay the application fee as per your category and submit the form.
- At the end, take a print out of the application form .
Important Dates of Bank of Baroda Manager Vacancy 2026
- Starting date of online application submission: 6th August 2026
- Last date of online application submission: 26th August 2026
Important Web-Links of Bank of Baroda Recruitment
| Online Application Form | Click Here |
| Advertisement Details | Click Here |
| Free Tools | Click Here |
| Join WhatsApp Channel | Click Here |
| Official Website | Click Here |
FAQs of Bank of Baroda Recruitment
What is the starting date to apply online for Bank of Baroda Recruitment?
The starting date to apply online for Bank of Baroda Recruitment is 6th August 2026 .
What is the last date to apply online for Bank of Baroda Recruitment?
The last date to apply online for Bank of Baroda Recruitment is 26th August 2026.
How many posts are vacant under Bank of Baroda Recruitment?
The number of vacant posts under Bank of Baroda Recruitment is 206.
